| Feature | LiFePO4 (LFP) | NMC |
|---|---|---|
| Nominal cell voltage | ~3.2V | ~3.6–3.7V |
| Energy density | 90–160 Wh/kg | 150–250 Wh/kg |
| Cycle life (80% DoD) | 3,000–6,000+ cycles | 1,000–3,000 cycles |
| Thermal runaway onset | ~270°C+ | ~180–210°C |
| Self-discharge | Very low (~2–3%/month) | Low (~3–5%/month) |
| Weight | Heavier | Lighter |
| Upfront cost | Generally lower per kWh | Generally higher per kWh |
| Cobalt content | None | Yes |
| Depth of discharge tolerance | Excellent (80–90% DoD) | Good (70–80% DoD) |
| Typical applications | Stationary storage, heavy-duty | EVs, portable, high-density |
LFP advantages:
- Contains no cobalt or nickel, reducing ESG supply chain risk