
| Battery Type | NMC Lithium ion rechargeable battery | |
| Nominal Voltage | 14.8V | |
| Nominal Capacity | 150Ah | |
| Cell Inside | CATL 3.7V 180Ah NMC cell | |
| Configuration | 4S1P | |
| Charge Voltage | 16.8V | |
| Discharge Cut-off Voltage | 11V | |
| Max Charge Current | 1C | |
| Max Discharge Current | 3C | |
| Charge Temperature | 0-45℃ | |
| Discharge Temperature | -20~55℃ | |
| Storage Temperature | -20~35℃ | |
| Cycle Life | ≥1500 Times (80% of initial capacity at 0.2C rate, IEC Standard) | |
| Battery Size | 352*150*108mm | |
| Battery Weight | 11.8kg | |
